Sony BRAVIA | 55 Inch 4K Ultra HD
TV Type | Android TV |
Screen Resolution | 4K 3840 x 2160 |
Aspect Ratio | 16:9 |
Motion Rate | 60 Hz |
Viewing Angle | 178°/178° |
USB Features | |
---|---|
USB Version | 2.0 |
Supported Audio Formats | MP3 AUDIO, WMA |
Supported Video Formats | WMV, PS, MPG, M2TS, MPEG, DIVX, MPEG-PS, MP4 |
Supported Picture Formats | JPEG, GIF, PNG, TIFF, RAW |
Other Video Features | |
---|---|
Backlight Module | Direct LCD |
Dolby Vision | Yes |
HDR10 | Yes |
HLG | Yes |
Frame Dimming | Yes |
Sensor | Light |
Clarity Enhancement | 4K X-Reality PRO |
Color Enhancement | Live Colour™ Technology, TRILUMINOS PRO™ |
Motion Enhancer | Motionflow™ XR 200 (Native 50 Hz), Auto mode |
Contrast Enhancement Remaster | Dynamic Contrast Enhancer, Object-based HDR remaster |
Picture Mode | Vivid, Standard, Cinema, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark |
Other Audio Features | |
---|---|
Audio Output Power | 10 W + 10 W |
DTS Digital Surround | Yes |
Dolby™ Audio, Dolby™ Atmos | Yes |
Acoustic Auto Calibration | Room Compensation |
Speaker Configuration | Full Range ( Bass Reflex ) x 2 |
Speaker Type | Bass Reflex Speaker, X-Balanced Speaker |
Connectivity Options | |
---|---|
HDMI™ Connections | 4 ( Side) |
USB | 2 ( Side ) |
Ethernet Inputs | 1 ( Side ) |
RS-232C Inputs | 1 ( Side ) |
Digital Audio Outputs | 1 ( Side ) |
RF ( Terrestrial / Cable ) Connection Inputs | 1 ( Side ) |
Headphone Outputs | 1 ( Side ) |
Composite Video inputs | 1 ( Side, Mini Jack ) |
HDMI-CEC | Yes |
eARC | Yes |
Apple Homekit | Yes |
Apple Airplay | Yes |
Chromecast Built-IN | Yes |
HDMI Audio Return ChannelEL (ARC) | Yes ( eARC / ARC) |
HDCP | HDCP2.3 (for HDMI™1/2/3/4) |
WI-FI Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
USB Drive Format Support | FAT16 / FAT32 / exFAT / NTFS |
Bluetooth | version 4.2; HID ( mouse / keyboard connectivity ) / HOGP ( Low Energy device connectivity)/SPP( Serial Port Profile ) / A2DP ( stereo audio ) 2 / AVRCP ( AV remote control ) |
USB Playback Codes | MPEG1 : MPEG1 / MPEG2PS : MPEG2 / MPEG2TS ( HDV,AVCHD ) : MPEG2, AVC / MP4 ( XAVC S ) : AVC,MPEG4, HEVC / AVI : Xvid,MotionJpeg / ASF( WMV ) : VC 1 / MOV : AVC, MPEG4, MotionJpeg / MKV : Xvid,AVC,MPEG4,VP8. HEVC / WEBM : VP8 / 3GPP : MPEG4, AVC / MP3 / ASF ( WMA ) / LPCM / WAV / MP4AAC / FLAC / JPEG ; WEBM : VP9 / AC4 / ogg / AAC / ARW ( Screen Nail Only ) |
Smart TV Features | |
---|---|
RAM | NA |
Storage | 16 GB |
Google Play Store | Yes |
EPG | Yes |
Auto calibration With Calman | Yes |
Internet Browser | Vewd |
Closed Captions | ( Analogue / Digital ) ( Analogue ) No, ( Digital ) Subtitle |
Video Signal Support | HDMI™ signal: 4096 x 2160p (24, 50, 60 Hz), 3840 x 2160p (24, 25, 30, 50, 60 Hz), 1080p (30, 50, 60 Hz), 1080/24p, 1080i (50, 60 Hz), 720p (30, 50, 60 Hz), 720/24p, 576p, 480p |
Text Input Language | ARABIC / BULGARIAN / CATALAN / CROATIAN / CZECH / DANISH / DUTCH / ENGLISH / ESTONIAN / FINNISH / FRENCH / GERMAN / GREEK / HEBREW / INDONESIAN / ITALIAN / JAPANESE / NORWEGIAN / PERSIAN / POLISH / PORTUGUESE / ROMANIAN / RUSSIAN / SLOVAK / SLOVENIAN / SPANISH / SWEDISH / THAI / TURKISH / UKRAINIAN / VIETNAMESE |
Display Language | AFRIKAANS,AMH,ARABIC,ASSAMESE,AZE,BEL,BULGARIAN,BENGALI,BOSNIAN,CATALAN, CZECH,DANISH,DEU,GREEK,ENGLISH,SPANISH,ESTONIAN,BAQ,PER,FINNISH,FRENCH,GLG, GUJARATI,HINDI,CROATIAN,HUNGARIAN,INDONESIAN,ISL,ITALIAN,HEBREW,JAPANESE,KAZAKH, KANNADA,KOR,KIR,LAO,LITHUANIAN,LATVIAN,MACEDONIAN,MALAYALAM,MON,MARATHI,MAY,BUR,NOB,NEP,NLD, ORIYA,PANJABI,POLISH,PORTUGUESE,ROMANIAN,RUSSIAN,SOL,SLOVENIAN,ALB,SERBIAN,SWEDISH,SWAHILI,TAMIL, TELUGU,THAI,TGL,TURKISH,UKRAINIAN,URD,UZB,VIETNAMESE,SIMPLIFIED CHINESE,TRADITIONAL CHINESE,ZULU |
Other Features | |
---|---|
Bezel Design | Narrow Bezel |
Bezel Color | Black |
Stand Color | Black |
Stand Design | Slim Blade stand |
Remote Control | Standard Remote |
Sleep Timer | Yes |
On/Off Timer | Yes |
Teletext | Yes |
Dynamic Backlight Control | Yes |
Backlight Off Mode | Yes |
Power Saving Modes | Yes |
Voice Search | Yes |
ECO-Friendly | Yes |
Accessibility Shortcut | Yes |
Text Magnification | Yes |
Screen Reader | Yes |
General Specifications | |
---|---|
Power Requirements | 220 V to 240 V AC, 50/60 Hz |
Power Consumption | NA |
Standby Power Consumption | 0.5 W |
Weight without Stand | 15.7 Kg |
Weight With Stand | 16.6 Kg |
Weight of Package Carton | 23 Kg |
VESAu00ae Hole Pitch ( W X H ) | 300 mm x 300 mm |
Stand Width | 983 mm |
Supplied Accessories | |
---|---|
Voice Remote Control | Yes |
Batteries | Yes |
AC Power Cord | Yes |
Quick Setup Guide | Yes |
User Manual | Yes |
Table Top Stand | Yes |
Reviews
There are no reviews yet.