Samsung 75″ Crystal 4K UHD Smart TV | 75BU8000RSER | Series 8
| Display | Resolution | 3,840 x 2,160 |
| Product Type | Product Type | LED |
| Dimensions (mm) | Set Size with Stand (WxHxD) | 1676.7 x 1005.5 x 340.4 mm |
| Set Size without Stand (WxHxD) | 1676.7 x 960.3 x 26.6 mm | |
| Video | Refresh Rate | 50Hz |
| Picture Engine | Crystal Processor 4K | |
| One Billion Color | Yes | |
| PQI (Picture Quality Index) | 2200 | |
| HDR (High Dynamic Range) | HDR | |
| HDR 10+ | Support | |
| Contrast | Mega Contrast | |
| Auto Motion Plus | Yes | |
| Contrast Enhancer | Yes | |
| Audio | Dolby Digital Plus | MS12 2ch |
| Sound Output (RMS) | 20W | |
| Speaker Type | 2CH | |
| Connectivity | HDMI | 3 |
| USB | 2 | |
| Power | Power Supply | AC220-240V 50/60Hz |
| Power Consumption (Max) | 255 W | |
| Smart Feature | Mobile to TV – Mirroring, DLNA | Yes |
| TV Sound to Mobile | Yes | |
| Sound Mirroring | Yes | |
| Others | Series | 8 |
| Color | Dynamic Crystal Color | |
| Auto Motion Plus | Yes |


Reviews
There are no reviews yet.