Samsung 65″ Crystal 4K UHD Smart TV | 65BU8000RSER | Series 8
| Display | Resolution | 3,840 x 2,160 |
| Screen Size | 65″ | |
| Aspect Ratio | – | |
| Picture Processor | – | |
| Memory | RAM Size (GB) | – |
| ROM Size (GB) | – | |
| OS | Operating System | Tizen™ |
| Product Type | Product Type | UHD |
| Dimensions (mm) | Set Size with Stand (WxHxD) | 1450.9 x 869.6 x 281.8 mm |
| Set Size without Stand (WxHxD) | 1450.9 x 831.9 x 25.7 mm | |
| Video | Refresh Rate | 60Hz |
| Picture Engine | Crystal Processor 4K | |
| One Billion Color | Yes | |
| PQI (Picture Quality Index) | 2200 | |
| HDR (High Dynamic Range) | HDR | |
| HDR 10+ | Support | |
| Contrast | Mega Contrast | |
| Contrast Enhancer | Yes | |
| Color | Dynamic Crystal Color | |
| Auto Motion Plus | Yes | |
| Audio | Dolby Digital Plus | MS12 2ch |
| Sound Output (RMS) | 20W | |
| Speaker Type | 2CH | |
| Connectivity | HDMI | 3 |
| USB | 2 | |
| WiFi Direct | Yes | |
| Power | Power Supply | AC100-240V 50/60Hz |
| Power Consumption (Max) | 215 W | |
| Power Requirement | – | |
| Smart Feature | Mobile to TV – Mirroring, DLNA | Yes |
| TV Sound to Mobile | Yes | |
| Sound Mirroring | Yes | |
| Software | On/off timer | – |
| Sleep timer | – | |
| Others | Series | 8 |


Reviews
There are no reviews yet.