Specification
Benq MX550 3600 Lumens XGA Multimedia Projector
| Projection Features | ||
| Display Type | DLP | |
| Resolution | XGA(1024x 768) | |
| Brightness | 3600 | |
| Contrast Ratio | 20,000:1 | |
| Image Size | 30″~300″ | |
| Video Formats | Video Compatibility NTSC, PAL, SECAM | |
| Lamp Details | ||
| Lamp Power | 200W | |
| Lamp Life | Normal 5000 hours Eco 10000 hours SmartEco 10000 hours Lampsave 15000 hours | |
| Audio | ||
| Built-in Speaker | 2W | |
| Connectivity | ||
| Interface | PC (D-sub) x 1 Monitor out (D-sub 15pin) x 1 S-Video in (Mini DIN 4pin) x 1 Composite Video in (RCA) x 1 HDMI x 2 USB Type Mini B x 1 Audio in (3.5mm Mini Jack) x 1 Audio out (3.5mm Mini Jack) x 1 RS232 (DB-9pin) x 1 IR Receiver x 2 Security Bar x 1 | |
| Power | AC 100 to 240 V, 50/60 Hz Typical Power Consumption 270W Standby Power Consumption <0.5W | |
| External Features | ||
| Color | White | |
| Weight | 2.3 kg | |
| Dimension | 296 x 120 x 221 | |
| Warranty | ||
| Manufacturing Warranty | 01 year | |


Reviews
There are no reviews yet.