Specification
Benq MX550 3600 Lumens XGA Multimedia Projector
| Projection Features | ||
| Display Type | DLP | |
| Resolution | 1080p (1920 x 1080) | |
| Brightness | 3,500 ANSI Lumens | |
| Aspect Ratio | 16:9 | |
| Contrast Ratio | 20,000:1 | |
| Lamp Details | ||
| Type | 200W Metal Halide bulb | |
| Lamp Life | LampSave: 15000 hrs | |
| Audio | ||
| Built-in Speaker | 2W | |
| Connectivity | ||
| Interface | PC in (D-sub 15pin): (x1) Monitor out (D-sub 15pin): (x1) Composite Video in (RCA): (x1) S-Video in (Mini DIN 4pin): (x1) HDMI in: (x2) ,HDMI-1 (1.4a/HDCP1.4) ,HDMI-2 (1.4a/HDCP1.4) USB Type Mini B: (x1) RS232 in (DB-9pin): (x1) | |
| Power | Power Supply: AC 100 to 240 V, 50/60 Hz Typical Power Consumption (110V): ~260W | |
| Others | Display Color: 30-bit Throw Ratio: 1.49~1.64 Zoom Ratio: 1.1x Horizontal Frequency: 15K~102KHz Vertical Scan Rate: 23~120KHz | |
| External Features | ||
| Color | White | |
| Weight | 2.3 kg | |
| Dimension | 296 x 120 x 221 | |
| Warranty | ||
| Parts Warranty | 02 Years Parts & Service Warranty 12 Months Or 1000hrs Lamp Warranty | |


Reviews
There are no reviews yet.