Panasonic KX HTS824 Advanced Hybrid IP-PBX
Panasonic KX HTS824 Bangladesh
System Capacity
Maximum Trunks
The KX-HTS824 supports the following number of trunks.
| Type | KX-HTS824 | |
| Preinstalled | Maximum | |
| TOTAL NUMBER OF TRUNKS | 8 (6 if G.729a) | 8 (6 if G.729a) |
|---|---|---|
| SIP | 6 (G.711) 4 (G.729a) | 6 (G.711) 4 (G.729a) |
| ANALOGUE | 4 | 8 |
Maximum Terminal Equipment
The following shows the number of each terminal equipment type supported by the KX-HTS824.
| Type | KX-HTS824 | |
| Preinstalled | Maximum | |
| EXTENSIONS | 24 | 24 |
|---|---|---|
| SIP | 24 | 24 |
| ANALOGUE | 8 | 24 |
| DISA (CH) | 4* | 4* |
| BUILT-IN VM (CH) | 4* | 4* |
| DOORPHONE (ANALOGUE) | 2 | |
| DOOR OPENER (ANALOGUE) | 0 | 2 |
* The DISA and VM has a total capacity of 4 channels.


Reviews
There are no reviews yet.