General | ||
Casing | Plastic | |
Dimensions | Φ97.1 mm × 93.0 mm (Φ3.82″ × 3.66″) | |
Weight | 0.17 Kg (0.37lb) | |
Pan/Tilt/Rotation | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° | |
Operating Conditions | -40°C to +50°C (-40°F to 122°F);<95% (non-condensation) | |
Storage Conditions | -40°C to +50°C (-40°F to 122°F);<95% (non-condensation) | |
Power Supply | 12V ±30% DC | |
Power Consumption | Max 2.6 W (12V DC, IR on) | |
Camera | ||
Image Sensor | 1/2.7 inch CMOS | |
Effective Pixels | 2MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s | |
Minimum Illumination | 0.02 Lux/F1.9, 30IRE, 0 Lux IR on | |
S/N Ratio | >65dB | |
IR Distance | 25 m (82.0 ft) | |
IR On/Off Control | Auto; manual | |
Lens | ||
Lens Type | Fixed -Focal | |
Mount Type | M12 | |
Focal Length | 2.8mm; 3.6mm | |
Max Aperture | 2.8 mm: F1.9 3.6 mm: F2.0 | |
Angle of View | 2.8 mm: H: 101°; V: 54° ; D: 119° 3.6 mm: H: 84°; V: 45°; D: 100° | |
Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) 3.6 mm: 0.8 m (2.62 ft) | |
Video | ||
Resolution | 1920(H)×1080(V) | |
Frame Rate | CVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps; AHD: 1080P@25/30fps; 720P@25/30fps; TVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps; CVBS: 960H | |
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | |
Day/Night | Auto switch by ICR | |
BLC Mode | BLC/HLC/DWDR | |
BLC Mode | BLC/HLC/DWDR | |
Gain Control | Auto; manual | |
Noise Reduction | 2D NR | |
Interface | ||
Audio Interface | Built-in mic (-A) | |
Warranty | ||
Warranty | 1 Year |
Be the first to review “Dahua HAC-HDW1200TRQP-A 2MP Audio Dome Camera” Cancel reply
Related products
1,480.00৳
270,000.00৳
3,000.00৳
12,500.00৳
Reviews
There are no reviews yet.