System | ||
Main Processor | Embedded Processor | |
Operating System | Embedded LINUX | |
Display | ||
Interface | Web/operating in local GUI | |
Resolution | 1080P | |
Decoding Capacity | 1–ch@8MP (30FPS) or 1–ch@5MP (30FPS) or 2–ch@4MP (30FPS) or 2–ch@3MP (30FPS) or 4–ch@1080P(30FPS) | |
Multi-Screen Display | 1 / 4 | |
Recording | ||
Compression | Video: Smart H.265+/H.265/Smart H.264+/H.264 Audio: PCM/G711A/G711U/G726/AAC | |
Resolution | 8MP/5MP/4MP/3MP/1080P/720P/D1/CIF | |
Record Mode | Priority of record mode: Manual recording > alarm recording > motion detection recording > timed recording | |
Video Detection And Alarm | ||
Video Detection | Yes | |
Alarm Input | Yes | |
Playback And Backup | ||
Playback Function | 1. Play, pause, stop, fast forward, fast backward, rewind, play by frame 2. Full screen, backup (cut/file), partially enlarge, audio on/off | |
Backup Mode | USB device | |
Network | ||
Ethernet Port | 1 RJ–45 port (10/100 Mbps) | |
Smart Phone | IDMSS (iOS), GDMSS (Android) | |
Storage | ||
Internal HDD | 1 SATA 2.0 port, up to 8 TB for a single HDD. The maximum HDD capacity varies with environment temperature | |
Auxiliary Interface | ||
USB | 1 front USB 2.0 port, 1 rear USB 2.0 port | |
Power | ||
Power Supply | DC12V, 1.5A | |
Power Consumption | The total output of NVR is ≤ 10W (without HDD) | |
Component Environment | ||
Storage Conditions | Storage Temperature 0°C to 40°C (+32°F to +104°F) Storage Humidity 30%~85% | |
Construction | ||
Dimensions | Product Dimensions: 260 mm×225 mm×47.6 mm (W × L × H) Box Dimensions: 87 mm×331 mm×312 mm (W × L × H) | |
Net Weight | 0.81 kg (1.79 lb) | |
Gross Weight | 1.38 kg (3.04 lb) | |
Warranty | ||
Manufacturing Warranty | 01-Year Warranty |
Be the first to review “Dahua DHI-NVR1104HS-S3/H 4 Channel NVR” Cancel reply
Related products
3,800.00৳
3,000.00৳
74,500.00৳
8,500.00৳
Reviews
There are no reviews yet.