Camera Feature | ||
| Image Sensor | 1/2.7 inch CMOS | |
| Effective Pixels | 1920(H)×1080(V), 2MP | |
| IR Distance | 1/25 ~ 1/100,000s | |
| Others | Digital (DSP): Yes HD: Yes Auto Iris: Yes Direct Drive: Yes Sensitivity lux: 0.02 lux Electrical Specifications Voltage: 12 V DC High Speed: Yes Wide Dynamic Range Yes Back Light Compensation Yes Auto Gain Control: Yes Synchronisation: Internal Video Output: 1-channel BNC high definition video output/ CVBS standard definition video output (Can switch) | |
Lens | ||
| Type | bullet | |
| Focal Length | 3.6mm | |
| Aperture | F1.9 | |
| Physical Specification | ||
| Dimension | 70 x 165mm | |
| Weight | 350g | |
| Power | Voltage: 12 V DC Power Consumption: 4 W | |
Warranty | ||
| Warranty | 01-year warranty. | |
Be the first to review “Dahua DH-HAC-HFW1200SP 2MP Water-proof HDCVI IR Bullet Camera” Cancel reply
Related products
1,150.00৳
60,500.00৳
3,000.00৳
74,500.00৳


Reviews
There are no reviews yet.